×

Fees Structure

CLASS AD CHARGES I II III IV V
NUR 6000 3,025 3,025 1,650 1,650 1,650
LKG 6000 3,780 3,780 2,070 2,070 2,070
UKG 6000 4,260 4,260 2,325 2,325 2,325
I 6300 4,940 4,940 2,690 2,690 2,690
II 6300 5,430 5,430 2,960 2,960 2,960
III 6300 5,430 5,430 2,960 2,960 2,960
IV 6700 5,570 5,570 3,040 3,040 3,040
V 6700 5,570 5,570 3,040 3,040 3,040
VI 6700 6,010 6,010 3,280 3,280 3,280
VII 6700 6,010 6,010 3,280 3,280 3,280
VIII 6700 6,010 6,010 3,280 3,280 3,280
IX 6700 4960 4960 4960 4960 4960
X 6700 4960 4960 4960 4960 4960
XI SCIENCE 7700 5500 5500 5500 5500 5500
XI COM. 7700 5000 5000 5000 5000 5000
XI ARTS 7700 5000 5000 5000 5000 5000
XI IP 7700 6000 6000 6000 6000 6000
XII SCIENCE 7700 6050 6050 6050 6050 6050
XII COM. 7700 5500 5500 5500 5500 5500
XII ARTS 7700 5500 5500 5500 5500 5500
XII IP 7700 6600 6600 6600 6600 6600
Pay Now
To Top ↑